<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Those Dangerous Suburbs</title>
	<atom:link href="http://www.klintron.com/brain/archives/2006/07/26/those-dangerous-suburbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.klintron.com/brain/archives/2006/07/26/those-dangerous-suburbs/</link>
	<description>security, surveillance, networks, and life in the panopticon</description>
	<pubDate>Thu, 04 Dec 2008 00:58:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: dad</title>
		<link>http://www.klintron.com/brain/archives/2006/07/26/those-dangerous-suburbs/#comment-7747</link>
		<dc:creator>dad</dc:creator>
		<pubDate>Tue, 01 Aug 2006 14:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.klintron.com/brain/archives/2006/07/26/those-dangerous-suburbs/#comment-7747</guid>
		<description>this looks at only death, which as it says is rare.  what about other violent crimes?  drugs? rape? mugging? what about nonfatal accidents?  mva, vehicle/pedestrian accidents, etc.  i know there are a fair number of farming accidents involving kids. but what are the stats on these things?</description>
		<content:encoded><![CDATA[<p>this looks at only death, which as it says is rare.  what about other violent crimes?  drugs? rape? mugging? what about nonfatal accidents?  mva, vehicle/pedestrian accidents, etc.  i know there are a fair number of farming accidents involving kids. but what are the stats on these things?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
