<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Some notes on Grid Systems in Graphic Design</title>
	<atom:link href="http://www.klintron.com/brain/archives/2005/02/19/some-notes-on-grid-systems-in-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.klintron.com/brain/archives/2005/02/19/some-notes-on-grid-systems-in-graphic-design/</link>
	<description>thoughts on media, technology, and culture</description>
	<pubDate>Mon, 13 Oct 2008 22:41:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Miracle studios -- w</title>
		<link>http://www.klintron.com/brain/archives/2005/02/19/some-notes-on-grid-systems-in-graphic-design/#comment-57453</link>
		<dc:creator>Miracle studios -- w</dc:creator>
		<pubDate>Wed, 18 Jun 2008 05:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.klintron.com/brain/archives/2005/02/19/some-notes-on-grid-systems-in-graphic-design/#comment-57453</guid>
		<description>Thanks  alot for this post ...</description>
		<content:encoded><![CDATA[<p>Thanks  alot for this post &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zane m. kolnik</title>
		<link>http://www.klintron.com/brain/archives/2005/02/19/some-notes-on-grid-systems-in-graphic-design/#comment-29544</link>
		<dc:creator>zane m. kolnik</dc:creator>
		<pubDate>Wed, 29 Aug 2007 02:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.klintron.com/brain/archives/2005/02/19/some-notes-on-grid-systems-in-graphic-design/#comment-29544</guid>
		<description>this is THE book to have best $80 you will ever spend</description>
		<content:encoded><![CDATA[<p>this is THE book to have best $80 you will ever spend</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.klintron.com/brain/archives/2005/02/19/some-notes-on-grid-systems-in-graphic-design/#comment-28001</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 06 Aug 2007 14:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.klintron.com/brain/archives/2005/02/19/some-notes-on-grid-systems-in-graphic-design/#comment-28001</guid>
		<description>I couldn't understand some parts of this article , but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article , but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klintron</title>
		<link>http://www.klintron.com/brain/archives/2005/02/19/some-notes-on-grid-systems-in-graphic-design/#comment-5937</link>
		<dc:creator>Klintron</dc:creator>
		<pubDate>Mon, 25 Apr 2005 04:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.klintron.com/brain/archives/2005/02/19/some-notes-on-grid-systems-in-graphic-design/#comment-5937</guid>
		<description>I don't have a copy of the book anymore, it was a inter-library exchange book.  The notes were made for myself before I returned it.  It's a great book, but ridiculously expensive.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a copy of the book anymore, it was a inter-library exchange book.  The notes were made for myself before I returned it.  It&#8217;s a great book, but ridiculously expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beans</title>
		<link>http://www.klintron.com/brain/archives/2005/02/19/some-notes-on-grid-systems-in-graphic-design/#comment-5936</link>
		<dc:creator>beans</dc:creator>
		<pubDate>Sun, 24 Apr 2005 19:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.klintron.com/brain/archives/2005/02/19/some-notes-on-grid-systems-in-graphic-design/#comment-5936</guid>
		<description>this is a very interesting post...conseidering how hard it is to get hold of a copy of the book. i wpld be very interested to see more extracts from the book if that is at all possible?

regards</description>
		<content:encoded><![CDATA[<p>this is a very interesting post&#8230;conseidering how hard it is to get hold of a copy of the book. i wpld be very interested to see more extracts from the book if that is at all possible?</p>
<p>regards</p>
]]></content:encoded>
	</item>
</channel>
</rss>
